Welcome to SIR State Golf
SIR STATE GOLF TOURNAMENT SCHEDULE
APPLICATIONS WILL BE ACCEPTED STARTING MARCH 12th
800-223-1842
As of April 17, this tournament is filling up fast. Get your
applications in ASAP!!

Hosts – Don Dill – Bill Ikerd – Peter
Lambertson
Wolf Run GC,
2nd WEEK – June 18th to June 22nd
Hosts – Don Andrews – Jerry Strain –
STATE SCRAMBLE TEAM CHAMPIONSHIP
| STATE TEAM CHAMPIONSHIP PROPOSED PRIZES | |||
| Pay 9 places as follows: (IF 144 PLAYERS) | COST | TOTAL | |
| 1st Place | Jacket | $75.00 | $300.00 |
| Cash | $50.00 | $200.00 | |
| 2nd Place | Cash | $100.00 | $400.00 |
| 3rd Place | Cash | $90.00 | $360.00 |
| 4th Place | Cash | $80.00 | $320.00 |
| 5th Place | Cash | $70.00 | $280.00 |
| 6th Place | Cash | $60.00 | $240.00 |
| 7th Place (Entry Fee is recovered) | Cash | $50.00 | $200.00 |
| 8th Place | Cash | $40.00 | $160.00 |
| 9th Place | Cash | $30.00 | $120.00 |
| Total Cost | $2,580.00 | ||
FALL CLASSIC – September 9th to 13th
(This form can be filled in on line and then printed)
River Golf Course at Alisal on Monday- 4 Man -2 Best Ball
STATE INDIVIDUAL CHAMPIONSHIP – Laguna
Seca GC
October 22nd and 23rd – Open Play
| INDIVIDUAL OPEN PLAY - 2 DAYS - PROPOSED PRIZES | |||
| DAY 1 (IF 60 PLAYERS) | COST | TOTAL | |
| Pay 5 Places in 3 Flights | |||
| 1st | Cash | $100.00 | $300.00 |
| 2nd | Cash | $90.00 | $270.00 |
| 3rd | Cash | $80.00 | $240.00 |
| 4th | Cash | $70.00 | $210.00 |
| 5th | Cash | $60.00 | $180.00 |
| Total Cost | $1,200.00 | ||
| DAY 2 (IF 100 PLAYERS) | COST | TOTAL | |
| Pay 5 Places in 4 Flights | |||
| 1st | Cash | $100.00 | $400.00 |
| 2nd | Cash | $90.00 | $360.00 |
| 3rd | Cash | $80.00 | $320.00 |
| 4th | Cash | $70.00 | $280.00 |
| 5th | Cash | $60.00 | $240.00 |
| Total Cost | $1,600.00 | ||
| TOTAL OPEN PLAY PRIZE FUND | $2,800.00 | ||
| No assumption has been made for conducting a ladies tournament | |||
| INDIVIDUAL CHAMPIONSHIP - 1 DAY - 70 PLAYERS - PROPOSED PRIZES | |||
| NOTE: Green Fees for these players are paid by the State. | |||
| Provide Jackets to 7 Champions | $75.00 | $525.00 | |
(Updated May 5, 2012)
Last modified: